Gefördert in: Horizon 2020 der Europäischen Union
Zeitraum: 01.09.2019 – 31.08.2023
Budget / Förderung: 13.479.771,15 € / 12.209.148,34 €
Link: https://lashfire.eu/
Ro-ro ships are an important component of the global transportation system, but an increasing trend of ro-ro ship fires in recent years call for improved fire protection. From comprehensive ship operators’ experience and by participation in ongoing work for the European Maritime Safety Agency and the International Maritime Organization (IMO), critical aspects of ro-ro ship fire safety have been identified to form the scope of the project LASH FIRE. It aims to provide a recognized technical basis for the revision of international IMO regulations, which greatly enhances fire prevention and ensures management of fires on ro-ro ships without recourse to external intervention. This is done by developing and demonstrating operational and design solutions which strengthen the fire protection of ro-ro ships in all stages of a fire and which address current and future challenges, including regulatory issues. Twenty specific challenges have been identified, which will be addressed by new solutions developed and demonstrated with regards to performance and ship integration feasibility by system suppliers, researchers, ship owners and shipyards. For the solutions to be considered for regulatory uptake, their impact on risk reduction and cost will be assessed and advisory groups with operators and flag states will be established. Thereby, the project is expected to significantly strengthen the independent fire protection of ro-ro ships and to reduce the frequency of ro-ro ship fires by 35% and the number of fatalities by 45%.
Konsortium
Kürzel | Organisation | Land |
---|---|---|
RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB | Schweden |
VTT | Teknologian tutkimuskeskus VTT Oy | Finland |
FRN | RISE FIRE RESEARCH AS | Norwegen |
FLOW | FLOW SHIP DESIGN DOO ZA PROJEKTIRANJE, KONZALTING I INZENJERING U BRODOGRADNJI | Kroatien |
MAR | MARIOFF CORPORATION OY | Finland |
UNF | UNIFIRE AKTIEBOLAG | Schweden |
CMT | CENTER OF MARITIME TECHNOLOGIES gGmbH | Deutschland |
BV | BUREAU VERITAS MARINE & OFFSHORE REGISTRE INTERNATIONAL DE CLASSIFICATION DE NAVIRES ET DE PLATEFORMES OFFSHORE | Frankreich |
APS | AP SENSING GMBH | Deutschland |
STL | Stena Rederi AB | Schweden |
INF | EUROPEAN FERRY COMPANY | Belgien |
SEA | SHIPYARDS AND MARITIME EQUIPMENT ASSOCIATION OF EUROPE | Belgien |
SCK | SICK AG | Deutschland |
NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU | Norwegen |
SAS | SOCIEDAD DE SALVAMENTO Y SEGURIDAD MARITIMA | Spanien |
CIM | CENTRE INTERNACIONAL DE METODES NUMERICS EN ENGINYERIA | Spanien |
MAG | MAGELLAN-ASSOCIACAO PARA A REPRESENTACAO DOS INTERESSES PORTUGUESES NO EXTERIOR | Portugal |
LUL | UNIVERSITE DE LORRAINE | Frankreich |
NSR | NTNU SAMFUNNSFORSKNING AS | Norwegen |
FKW | FIKE SAFETY TECHNLOGY LIMITED | Vereinigtes Königreich |
RS2N | RS2N | Frankreich |
UAC | UNIACCESS | Frankreich |
UCY | UNIVERSITY OF CYPRUS | Zypern |
DFDS | DFDS AS | Dänemark |
F4M | FIFI4MARINE BV | Niederlande |
HAL | HOEGH AUTOLINERS AS | Norwegen |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 814975